details
Article (journal) accessible via
URN: urn:nbn:de:0111-pedocs-342208
DOI: 10.25656/01:34220; 10.3224/zehf.v7i1.06
URN: urn:nbn:de:0111-pedocs-342208
DOI: 10.25656/01:34220; 10.3224/zehf.v7i1.06
| Original Title |
Konstruktion und psychometrische Prüfung eines Tests zur Diagnostik mathematischer Studieneingangsleistungen |
|---|---|
| Parallel title | Development and psychometric verification of a diagnostic test for mathematical study entry performance |
| Authors |
Behrendt, Stefan |
| Source | Zeitschrift für empirische Hochschulforschung : ZeHf 7 (2023) 1, S. 74-95 |
| Document | full text (616 KB) |
| License of the document |
|
| Keywords (German) | Selbsteinschätzung; Diagnose; Eignungstest; Sekundarstufe I; Feedback; Mathematik; Mathematisches Denken; Studium; Studienberechtigung; Studieneignung; Studierfähigkeit; Übergang Schule - Hochschule; Studienanfang; Studiengang; Abbruch; Ursache; Voraussetzung; Deutschland |
| sub-discipline | Empirical Educational Research Higher Education |
| Document type | Article (journal) |
| ISSN | 2367-3044; 2367-3052; 23673044; 23673052 |
| Language | German |
| Year of creation | 2023 |
| review status | Peer-Reviewed |
| Abstract (German): | Eingangsvoraussetzungen im Bereich Mathematik sind für den Erfolg in der Studieneingangsphase von MINT-Studiengängen von übergeordneter Bedeutung. Dennoch werden mathematische Basisfähigkeiten aus der Sekundarstufe I in Wiederholungs- und Unterstützungsmaßnahmen häufig vernachlässigt. Gleichermaßen fehlen geeignete diagnostische, qualitätsgeprüfte Instrumente für diesen Zweck. Der Beitrag stellt ein reliables und sowohl inhaltlich als auch differenziell sowie prognostisch valides computerbasiertes Instrument zur Diagnose dieser Fähigkeiten vor. Eine Papier- und eine Online-Version messen dasselbe Konstrukt. Die Online-Version enthält ein Instant-Feedback, welches sowohl Leistungs- als auch Verbesserungsrückmeldungen integriert. Im Ausblick werden noch ausstehende, zentrale Entwicklungs- und Prüfungsschritte thematisiert. (DIPF/Orig.) |
| Abstract (English): | Entry-level prerequisites in mathematics are of paramount importance for success in STEM undergraduate programs. Nevertheless, basic mathematical skills from lower secondary school are often neglected in repetition and support measures. Similarly, there is a lack of appropriate diagnostic, quality-controlled instruments for this purpose. This paper presents a reliable and both content as well as differentially and prognostically valid computer-based instrument for diagnosing these skills. A paper and an online version measure the same construct. The online version includes instant feedback that integrates both performance and improvement feedback. In the outlook, outstanding key development and testing steps are addressed. (DIPF/Orig.) |
| other articles of this journal | Zeitschrift für empirische Hochschulforschung : ZeHf Jahr: 2023 |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 31.10.2025 |
| Citation | Behrendt, Stefan; Köllner, Jan; Kögler, Kristina; Sälzer, Christine; Just, Andreas: Konstruktion und psychometrische Prüfung eines Tests zur Diagnostik mathematischer Studieneingangsleistungen - In: Zeitschrift für empirische Hochschulforschung : ZeHf 7 (2023) 1, S. 74-95 - URN: urn:nbn:de:0111-pedocs-342208 - DOI: 10.25656/01:34220; 10.3224/zehf.v7i1.06 |