details
Monograph, Collected Work or primary publication accessible via
URN: urn:nbn:de:0111-pedocs-350487
DOI: 10.25656/01:35048
URN: urn:nbn:de:0111-pedocs-350487
DOI: 10.25656/01:35048
| Title |
Bildungsbedarfsindex Trier 2022. Kommunales Bildungsmonitoring |
|---|---|
| Other contributors (e.g. editor) | Burgard, Tanja |
| Source | Trier : Stadtverwaltung Trier | Bildungs- und Medienzentrum, Kommunales Bildungsmanagement 2024, 11 S. |
| Document | full text (1.058 KB) |
| License of the document | In copyright |
| Keywords (German) | Bildungsmonitoring; Sozialstruktur; Ungleichheit; Bildungsbedarf; Bildungsplanung; Sozialplanung; Erziehungshilfe; Staatsangehörigkeit; Sozialhilfe; Trier |
| sub-discipline | Social Work and Social Pedagogy Organisation of Education, Educational Planning, Educational Legislation |
| Contributors (corporate) | Stadtverwaltung Trier | Bildungs- und Medienzentrum, Kommunales Bildungsmanagement [Hrsg.] |
| Document type | Monograph, Collected Work or primary publication |
| Language | German |
| Year of creation | 2024 |
| review status | Review Status Unknown |
| Abstract (German): | Mit dem Bildungsbedarfsindex 2022 legt das Kommunale Bildungsmonitoring Trier eine wichtige Kennzahl für die Stadt vor. Angelehnt an ein Modell aus Augsburg wird nach statistischen Methoden durch die Kombination von wichtigen Indikatoren berechnet, in welchem Stadtbezirk der Bedarf an Bildung am größten ist. Der Index erlaubt so bei Bildungs-oder Sozialplanungsgeschehen die begrenzten Ressourcen dorthin zu lenken, wo der Bedarf am größten ist. (DIPF/Orig.) |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 02.04.2026 |
| Citation | Stadtverwaltung Trier | Bildungs- und Medienzentrum, Kommunales Bildungsmanagement [Hrsg.]: Bildungsbedarfsindex Trier 2022. Kommunales Bildungsmonitoring. Trier : Stadtverwaltung Trier | Bildungs- und Medienzentrum, Kommunales Bildungsmanagement 2024, 11 S. - URN: urn:nbn:de:0111-pedocs-350487 - DOI: 10.25656/01:35048 |