details
Article (journal) accessible via
URN: urn:nbn:de:0111-pedocs-356731
DOI: 10.25656/01:35673; 10.25539/bildungsforschung.v31i01.1095
URN: urn:nbn:de:0111-pedocs-356731
DOI: 10.25656/01:35673; 10.25539/bildungsforschung.v31i01.1095
| Original Title |
Student dyad formation and performance. Do social class and migration status matter? |
|---|---|
| Parallel title | Bildung und Leistung studentischer Dyaden. Die Rolle von Migrationsstatus und sozialem Hintergrund |
| Authors |
Häseler, Sönke |
| Source | Bildungsforschung 31 (2025) 1, 17 S. |
| Document | full text (618 KB) |
| License of the document | In copyright |
| Keywords (German) | Student; Leistung; Migrationshintergrund; Soziale Klasse; Soziale Herkunft; Sozialer Hintergrund; Soziales Umfeld; Eltern; Elternbildung; Einkommen; Einflussfaktor; Empirische Untersuchung |
| sub-discipline | Empirical Educational Research Higher Education |
| Document type | Article (journal) |
| ISSN | 1860-8213; 18608213 |
| Language | English |
| Year of creation | 2025 |
| review status | Peer-Reviewed |
| Abstract (English): | The Autors find that students with migration backgrounds consistently underperform and tend to keep among themselves. The evidence on social class is mixed: While parental education helps student performance, income has no impact. The results call on universities and the students themselves to actively promote the integration of foreign students, whereas segregation by social class is less of a concern. (DIPF/Orig.) |
| Abstract (German): | In einer empirischen Studie mit Studierenden zeigen die Autorin und die Autoren, dass jene mit Migrationshintergrund geringere Leistungen erzielen und tendenziell unter sich bleiben. Bezüglich des sozialen Hintergrunds sind die Ergebnisse gemischt: Während elterliche Bildung mit höheren Studierendenleistungen korreliert, hat das Einkommen keinen Einfluss. Die Ergebnisse mahnen zur aktiven Integration von Studierenden mit Migrationshintergrund. Hingegen besteht weniger Anlass zur Sorge vor Segregation nach sozialer Herkunft. (DIPF/Orig.) |
| other articles of this journal | Bildungsforschung Jahr: 2025 |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 29.06.2026 |
| Citation | Häseler, Sönke; Schmucker, Stephan; Sprengel, Jana: Student dyad formation and performance. Do social class and migration status matter? - In: Bildungsforschung 31 (2025) 1, 17 S. - URN: urn:nbn:de:0111-pedocs-356731 - DOI: 10.25656/01:35673; 10.25539/bildungsforschung.v31i01.1095 |