details
| Title |
Narrowing the gap? The role of all-day schools in reducing educational inequality in Germany |
|---|---|
| Authors |
Fischer, Natalie |
| Source | International journal for research on extended education : IJREE 2 (2014) 1, S. 79-96 |
| Document | full text (896 KB) |
| License of the document |
|
| Keywords (German) | Ganztagsschule; Bildungschance; Ungleichheit; Chancengleichheit; Soziale Ungleichheit; Außerunterrichtliche Betreuung; Sozioökonomischer Status; Schulerfolg; Sekundarbereich; Elternverhalten; Schuljahr 09; Fragebogenerhebung; Empirische Untersuchung; Deutschland |
| sub-discipline | Empirical Educational Research Curriculum and Teaching / School Pedagogy |
| Document type | Article (journal) |
| ISSN | 2196-3673; 2196-7423; 21963673; 21967423 |
| Language | English |
| Year of creation | 2014 |
| review status | Peer-Reviewed |
| Abstract (English): | The introduction of all day-schools in Germany was due in part to the results of the Programme for International Student Assessment (PISA) study 2000, which revealed a striking social inequality in the German education system. It was expected that in all-day schools especially "at risk" groups would be supported and thus the gap in achievement based on socioeconomic status (SES) would be narrowed; however, few studies have explored this. In this paper the potential of all-day secondary schools is investigated through analysis of data from a nationwide study on the development of all-day schools (StEG [Studie zur Entwicklung von Ganztagsschulen]). The findings support the idea that all-day schools could help to narrow the gap between low and high SES students in several ways. (DIPF/Orig.) |
| other articles of this journal | International journal for research on extended education : IJREE Jahr: 2014 |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 19.11.2021 |
| Citation | Fischer, Natalie; Theis, Désirée; Züchner, Ivo: Narrowing the gap? The role of all-day schools in reducing educational inequality in Germany - In: International journal for research on extended education : IJREE 2 (2014) 1, S. 79-96 - URN: urn:nbn:de:0111-pedocs-229804 - DOI: 10.25656/01:22980 |