details
| Title |
Raumrelationierungen - Empirische Perspektiven auf Inklusions- und Exklusionsprozesse im Verhältnis von materialem und sozialem Raum in Bildungsorganisationen |
|---|---|
| Authors |
Köpfer, Andreas |
| Source | Tertium comparationis 28 (2022) 1, S. 75-100 |
| Document | full text (1.989 KB) |
| License of the document | In copyright |
| Keywords (German) | Interview; Sozialraum; Soziale Interaktion; Klassenraum; Raumgestaltung; Schulgebäude; Schulhof; Schulraum; Grundschule; Lehrer; Schüler; Fotografie; Bildanalyse; Raumplanung; Sonderpädagogischer Förderbedarf; Ausgrenzung; Flexibilität; Interpretation; Nutzung; Raum; Rekonstruktion; Bildungseinrichtung; Deutschland |
| sub-discipline | Empirical Educational Research Curriculum and Teaching / School Pedagogy |
| Document type | Article (journal) |
| ISSN | 1434-1697; 0947-9732; 14341697; 09479732 |
| Language | German |
| Year of creation | 2022 |
| review status | Peer-Reviewed |
| Abstract (English): | With special consideration of the spatial relation of material conditions and actions, we present empirical analyses of the practice of students and their diverse framings, which provide access to the spatial production of inclusion/exclusion and the dimensions relevant for the students. With selected data examples from the project 'Raum räumen - exploring educational spaces' spatial relations of the social and physical will be illustrated comparatively. Spatial and space-generating orientations and practices in educational organizations will be interrelated by using different types of data, including photograms from students, interviews with teachers, and construction plans. (DIPF/Orig.) |
| other articles of this journal | Tertium comparationis Jahr: 2022 |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 19.12.2025 |
| Citation | Köpfer, Andreas; Lemmer, Kathrin; Rißler, Georg: Raumrelationierungen - Empirische Perspektiven auf Inklusions- und Exklusionsprozesse im Verhältnis von materialem und sozialem Raum in Bildungsorganisationen - In: Tertium comparationis 28 (2022) 1, S. 75-100 - URN: urn:nbn:de:0111-pedocs-337156 - DOI: 10.25656/01:33715 |