details
Article (journal) accessible via
URN: urn:nbn:de:0111-pedocs-158731
DOI: 10.25656/01:15873; 10.3102/0002831217716084
URN: urn:nbn:de:0111-pedocs-158731
DOI: 10.25656/01:15873; 10.3102/0002831217716084
| Title |
Short intervention, sustained effects. Promoting students' math competence beliefs, effort, and achievement |
|---|---|
| Authors |
Brisson, Brigitte M.;
Dicke, Anna-Lena |
| Source | American educational research journal 54 (2017) 6, S. 1048-1078 |
| Document | full text (246 KB) |
| License of the document | In copyright |
| Keywords (German) | Mathematikunterricht; Intervention; Mathematik; Relevanz; Wirkung; Schüler; Kompetenz; Überzeugung; Leistung; Experiment; Leistungstest; Schuljahr 09; Mehrebenenanalyse; Regressionsanalyse; Empirische Untersuchung; Baden-Württemberg |
| sub-discipline | Empirical Educational Research |
| Document type | Article (journal) |
| Language | English |
| Year of creation | 2017 |
| review status | Peer-Reviewed |
| Abstract (English): | The present study investigated the effectiveness of two short relevance interventions (writing a text or evaluating quotations about the utility of mathematics) using a sample of 1,916 students in 82 math classrooms in a cluster randomized controlled experiment. Short-term and sustained effects (6 weeks and 5 months after the intervention) of the two intervention conditions on students' competence beliefs (self-concept, homework self-efficacy), teacher-rated individual effort, and standardized test scores in mathematics were assessed. Hierarchical linear regression analyses showed that students' homework self-efficacy was higher in both intervention groups 6 weeks and 5 months after the intervention compared to the control condition. Students' self-concept, teacher-rated effort, and achievement in mathematics were promoted through the quotations condition, partly in the long term. (DIPF/Orig.) |
| other articles of this journal | American educational research journal Jahr: 2017 |
| Statistics | |
| Checksums | checksum comparison as proof of integrity |
| Date of publication | 03.01.2019 |
| Citation | Brisson, Brigitte M.; Dicke, Anna-Lena; Gaspard, Hanna; Häfner, Isabelle; Flunger, Barbara; Nagengast, Benjamin; Trautwein, Ulrich: Short intervention, sustained effects. Promoting students' math competence beliefs, effort, and achievement - In: American educational research journal 54 (2017) 6, S. 1048-1078 - URN: urn:nbn:de:0111-pedocs-158731 - DOI: 10.25656/01:15873; 10.3102/0002831217716084 |